Wrathall Marriage Data (1920 -1924)
Extracted from the St. Catherine's House Index by Derek Wrathall

Name

Year Quarter District Folio Page Remarks Spouse’s Surname
Olive 1920 1 Bradford 9b 208   Carr
Elizabeth 1920 2 Aysgarth 9d 208   Fothergill
Rosena M. * 1920 2 Brentford 3a 327 Wrathell Revell
May G. 1920 3 Edmonton 3a 1901   Small
Amy C. 1920 4 Marylebone 1a 1580   Walker
Anthony F. 1920 4 Huddersfield 9a 908   Longbottom
Ellen 1920 4 Bradford 9b 434   Flynn








Alice 1921 1 Settle 9a 13   Robinson
Cora A. 1921 1 Barrow F. 8e 1745   Fell
Sarah A. 1921 1 Settle 9a 11   Edmonson
Dorothy B. 1921 2 Keighley 9a 464   Dewhirst
Olive B. 1921 2 Edmonton 3a 1441   White
Charles I. * 1921 2 Brentford 3a 165 Wrathell Brown
Emily 1921 3 Bradford 9b 286   Silson
Frank W. 1921 3 Bethnal Gn. 1c 248   Cox
John S. F. 1921 3 Kingston 2a 1245   Humphries
Queenie C. A. 1921 3 Kingston 2a 1219   Kiff
William T. 1921 3 Cheltenham 6a 1131   Siddall








Doris 1922 1 Skipton 9a 41   Maude
Henry 1922 1 Burnley 8e 349   Bell
Minnie 1922 1 Skipton 9a 60   Greenwood
James 1922 2 Tamworth 6b 912   Snow
Mary 1922 2 Lancaster 8e 1793   Baggaley
Sophia 1922 2 Bradford 9b 293   McMahon
William E. 1922 2 Hull 9d 648   Hamper
William P. 1922 2 Leeds 9b 846   Pilkington
Alice M. 1922 3 Keighley 9a 536   Keighley (sic)
Jane E. 1922 3 Burnley 8e 769   Hartley
Margaret G. 1922 4 Marylebone 1a 1232   Wylie
Percy 1922 4 Keighley 9a 393   Worsley








Isabel 1923 2 Settle 9a 20   Bateson
Jane 1923 2 Lancaster 8e 1661   Armer
Sara I. G. 1923 2 Paddington 1a 59   de Salis
Gladys D. * 1923 2 Portsmouth 2b 943   Crook
Lizzie 1923 4 Sculcoates 9d 445   Lewendon
Stephen 1923 4 Ipswich 4a 2287   Manning
Ernest A. * 1923 4 Brentford 3a 280   Henson








Benjamin E. (or B) 1924 1 Burton 6b 503   Gillespie
Clifford 1924 1 Knaresboro’ 9a 151   Clemie (FreeBMD)
Kathleen M. G. 1924 1 Marylebone 1a 850   Paul
Wilfred M. 1924 1 Gt. Ousburn 9a 141   Ascough
Albert 1924 2 Stokesley 9d 1343   Wood
George 1924 2 Clitheroe 8e 769   Leeming
Harold V. 1924 2 Halifax 9a 1011   Ward
Lucy 1924 2 Bradford 9b 237   Holt
Bessie 1924 3 Leeds 9b 1234   Smith
Joseph H. 1924 3 Ormskirk 8b 1627   Brueton