SURNAME | GIVEN NAMES | SEX | EVENT | AGE | Birth / Death Father or Spouse Surname | Birth / Death Mother or Spouse Given names | Spouse Age | BIRTH PLACE | EVENT Date | YEAR | RECORD NO |
Wrathall | ELIZABETH | F | M | WARNER | BERTIE CECIL | 1901 | 429 | ||||
Wrathall | GEORGE EDWARD | M | M | SMITH | ELIZABETH | 1911 | 544 | ||||
Wrathall | HENRY GEORGE | M | M | GOURLAY | JANET GRACE | 1913 | 813 | ||||
Wrathall | MARIA CHARLOTTE | F | M | KALBFELL | ALBERT ANTON | 1906 | 473 | ||||
Wrathall |
ROBERT JAMES (see note 1) |
M | M | MUNDAY | EVA | 1911 | 710 | ||||
Wrathall | WILLIAM | M | M | REED | MARY | 1900 | 474 | ||||
Wrathall | MARY ELIZABETH | F | D | Hobart | 1906 | 649 | |||||
Wrathall | REICA BERYL | F | D | 1 | Hobart | 1904 | 452 | ||||
Wrathall | DORIS EILEEN | F | B | ELIZABETH | Hobart | 1901 | 1204 | ||||
Wrathall | VERA EILEEN | F | B | WILLIAM | MARY | Hobart | 1901 | 13 | |||
Wrathall | ELIZABETH | F | D | Hobart | 1915 | 393 | |||||
Wrathall | MADELINE EVELINE | F | D | Inf | Hobart | 1916 | 143 | ||||
Wrathall | MARY | F | D | 49 | 1918 | 942 |
Could SKS please check TAMIOT and check if there is an entry for Robert Wrathall, his wife, Eva. Also their son was drowned in Derwent River on New Year's Day, but year I don't know. Would imagine this to be after 1900. Eva was born in 1881.