Wrathall Birth Data (1848 - 1855)
Extracted from the St. Catherine's House Index by Derek Wrathall

Name Year Quarter District Folio Page Remarks
Thomas Marmaduke 1848 1 St. Pancras 1 293  
Ann 1848 2 Halifax 22 265  
Joseph 1848 2 Settle 23 455  
Thomas Perkin 1848 3 Settle 23 107  
Margaret 1848 4 Darlington 24 55  
William James 1848 4 Settle 23 554  







Charlotte 1849 1 Teesdale 24 379  
James 1849 1 Settle 23 600  
John 1849 1 Settle 23 603  
Eliza
1849
2
Wallingford
6
269
Rathall (FreeBMD)
William 1849 2 Keighley 23 423  
Stephen 1849 2 Kendal 25 562 Wrathel
Stephen 1849 3 Teesdale 24 355  
George 1849 4 Manchester 20 590  
William 1849 4 Lancaster 21 484  







Robert
1850
1
Patrington
23
69
Wreathall
Alice Mary 1850 2 St. Pancras 1 282  
Jane Ellen 1850 2 Settle 23 677  
Sarah Ann 1850 2 Darlington 24 66  
Margaret 1850 3 Settle 23 646  
Richard Parker ? 1850 3 Skipton 23 672 Perkin ?
Edmund Langstreth 1850 4 Settle 23 643  
John 1850 4 Skipton 23 661  
Joseph 1850 4 Settle 23 644  







Arthur 1851 1 Huddersfield 22 345  
Hannah
1851
1
Manchester
20
714
Rathall (FreeBMD)
Ellen 1851 2 Halifax 22 230  
Alice 1851 3 Keighley 23 454  
James 1851 3 Lancaster 21 541  
Thomas 1851 3 Teesdale 24 426  
James 1851 4 Keighley 23 393  
Jane Ann 1851 4 Darlington 24 59  
William 1851 4 Settle 23 643  







Abraham Nichol ? 1852 1 Bradford 9b 112  
Jane 1852 1 Skipton 9a 53  
John 1852 1 Settle 9a 11  
Mary 1852 1 Settle 9a 10  
Mary 1852 2 Settle 9a 17  
Ann
1852
3
Patrington
9d
192
Wreathall
Lydia
1852
3
Bradford Y
9b
157
Rathall (FreeBMD)
William Wescombe 1852 3 Shoreditch 1? 149  
Eleanor 1852 4 Garstang 8? 46  
John 1852 4 Teesdale 10a ???  
John James 1852 4 St. Pancras 1b 71  
Thomas 1852 4 Teesdale 10a ???  
Thomas William 1852 4 Keighley 9a 17?  







Agnes Grace 1853 1 Settle 9a 358  
George
1853
1
Ashton
8d
354
Wrathwell
William 1853 1 Chorley 8c 358 Wrathell
Ellen 1853 2 Settle 9a 7  
Mary Hannah 1853 2 Skipton 9a 270  
Elizabeth Mary 1853 3 Skipton 9a 43  
William 1853 3 Lancaster 8e 525  
John 1853 4 Settle 9a 13  
Thomas 1853 4 Keighley 9a 148  







James 1854 1 Skipton 9a ??  
Mary 1854 1 Skipton 9a ??  
Mary Ellen 1854 1 Settle 9a ?  







Anne 1855 1 Knaresboro' 9a 100  
Catharine 1855 1 Teesdale 10a 147  
Louis Henry 1855 1 Shoreditch 1c 164  
Mary Elizabeth 1855 1 Skipton 9a 33  
Mary Ellen 1855 2 Skipton 9a 49  
Nancy 1855 2 Settle 9a 8  
Sarah Anne 1855 2 St. Pancras 1b 56  
Thomas 1855 2 Hunslet 9b 257  
Anthony John 1855 3 Settle 9a 8  
Lupton 1855 3 Skipton 9a 51  
Margaret 1855 4 Settle 9a 17