Wrathall Birth Data (1856 - 1863)
Extracted from the St. Catherine's House Index by Derek Wrathall

Name Year Quarter District Folio Page Remarks
Frederick 1856 1 Skipton 9a 47  
Harry John 1856 1 Newington 1d 207  
Alice 1856 2 Liverpool 8b 135  
Grace Ann 1856 2 Skipton 9a 54  
Joseph 1856 2 Teesdale 10a 174  
Thomas 1856 2 Darlington 10a 10  
John 1856 3 Keighley 9a 153  
Alice Perkin 1856 4 Settle 9a 8  
John 1856 4 Settle 9a 8 Twins ?
John Thomas 1856 4 Chorlton 8c 430  







Ellen 1857 1 Skipton 9a 53  
Elizabeth 1857 2 Hunslet 9b 209  
Sarah Ann 1857 3 Skipton 9a 50  







William
1858
1
Greenwich
1d
585
Warthall (FreeBMD)
Ann Constance 1858 1 Shoreditch 1c 209  
Alice 1858 2 Skipton 9a 53  
John Thomas 1858 2 Kendal 10b 577  
Mary Jane 1858 2 Darlington 10a 12  
Thomas Harper 1858 2 Skipton 9a 49  
Male 1858 2 Leeds 9b 378  
Ann 1858 4 Settle 9a 15  
Ann Maria
1858
4
Henley
3a
466
Rathall (FreeBMD)
Samuel 1858 4 Keighley 9a 150  







James 1859 1 Settle 9a ?  
John Thomas 1859 1 Settle 9a 12  
Lydia Ann
1859
1
Scarbro
9d
295
Wrothwell
Mary Annie 1859 1 Pateley Bridge 9a 55  
Henry 1859 2 Keighley 9a 165  
Lucy Annas 1859 2 Settle 9a 9  
Mary 1859 2 Liverpool 8b 224  
Sarah Jane Kay 1859 2 Skipton 9a 25  
John 1859 3 Settle 9a 8  
Agnes Anise 1859 4 Kendal 10b 543  
Elizabeth Mary
1859
4
St Martin 
1a
311
Wreathall







John William
1860
1
Driffield
9d 
261
Wreathall
Lupton 1860 1 Skipton 9a 47  
Frederick 1860 2 Burnley 8e 190  
Jane 1860 2 Settle 9a 8  
 John Peter 1860
2
Rotherhithe
1d
50_
Warthall (FreeBMD)
Mary Emma 1860 2 Hunslet 9b 254  
William 1860 2 Skipton 9a 55  
Frederick William 1860 3 Pancras 1b 60  
James 1860 3 Teesdale 10a 183  
Helen
1860
4
Scarbro
9d
289
Wrothwell
Martha Ann 1860 4 Pateley Bridge 9a 54  
Tom 1860 4 Keighley 9a 155  







James 1861 1 Settle 9a 9  
Mary Jane
1861
1
Henley
3a
480
Rathall (FreeBMD)
Thomas 1861 1 Darlington 10a 12  
Harry Vincent 1861 2 Halifax 9a 407  
John 1861 2 Settle 9a 13  
Anne 1861 3 Burnley 8e 168  
Clement Charles
1861
3
Patrington
9d
224
Wreathall
Louisa 1861 3 Skipton 9a 53  
Mary Alice 1861 3 Keighley 9a 178  
Robert 1861 3 Skipton 9a 51  
Harriet Ann 1861 4 Settle 9a 11  
John Thomas 1861 4 Settle 9a 10  
Sarah Annie 1861 4 Settle 9a 10 twins ?







Eleanor Sarah 1862
1 Kendal 10b 434  
Mary Ann
1862
1
Greenwich
1d
562
Warthall (FreeBMD)
Ann 1862 3 Hunslet 9b 235  
Lucy Ellen 1862 3 Settle 9a 10  
Ellen 1862 4 Pateley Bridge 9a 54  
Jane Ann 1862 4 Halifax 9a 385  







James 1863 1 Darlington 10a 7  
Jeanie Florence 1863 1 Kensington 1a 121  
Mary Ellen 1863 1 Settle 9a 19  
Richard 1863 1 Darlington 10a 7 twin to James ?
Richard
1863
1
Lancaster
8e
596
Wrathell
Ann 1863 2 Kendal 10b 641  
Elizabeth 1863 2 Lancaster 8e 636  
Henry Lonsdale 1863 2 Blackburn 8e 300 Wraythall [FreeBMD]
John 1863 3 Skipton 9a 49  
John 1863 4 Settle 9a 7