Wrathall Birth Data (1864 - 1870)
Extracted from the St. Catherine's House Index by Derek Wrathall

Name Year Quarter District Folio Page Remarks
Charles Colton
1864
1
Pateley B.
9a
68
Rathhall (FreeBMD)
Elizabeth 1864 1 Burnley 8e 187  
Fanny Jane
1864
2
Cheltenham
6a
394

Hugh Christopher
1864
2
Patrington
9d
239
Wreathall
James 1864 2 Darlington 10a 15  
Nancy Jane 1864 2 Settle 9a 9  
Thomas 1864 2 Burnley 8e 236  
William George 1864 2 Settle 9a 9 Derek's grandfather
Stephen 1864 3 Settle 9a 9  
Frank Wescombe 1864 4 Newington 1d 182  
William Parker 1864 4 Kendal 10b 581  







William 1865 1 Skipton 9a 50  
Frederic Arthur 1865 2 Halifax 9a 449  
William 1865 2 Lancaster 8e 645  
Albert 1865 3 Keighley 9a 174  
Frank 1865 3 Settle 9a 9  
Mary Jane 1865 3 Auckland 10a 213  
Frederick
1865
4
Lancaster
8e
530
Wrathell
Wallace Milton 1865 4 Halifax 9a 387  
Willie 1865 4 Keighley 9a 177  







Albert S. 1866 1 Darlington 10a 9  
Dorothy 1866 1 Settle 9a 11  
Jane 1866 1 Settle 9a 17  
Sidney E. 1866 1 Newington 1d 208  
Female 1866 1 Keighley 9a 181  
Harry
1866
2
St. Martin
1a
371
Wreathall
Mary 1866 2 Helmsley 9d 392  
Thomas 1866 2 Settle 9a 7  
Francis 1866 3 Burnley 8a 187  
Grace R. 1866 3 Settle 9a 10  
Anthony J. 1866 4 Kendal 10b 581  
John 1866 4 Darlington 10a 1  
William J. 1866 4 Cheltenham 6a 378  







Thomas 1867 1 Teesdale 10a 265  
Elizabeth 1867 2 Ulverstone 8e 736  
John 1867 2 Kirkwall ? 9b 260  
Anthony Richard 1867 3 Settle 9a 11  
Eunice Mary 1867 3 Halifax 9a 454  
John Robert
1867
3
Pickering
9d
377
Wreathall
John William 1867 3 Settle 9a 21 Wrothwell
Male 1867 3 Settle 9a 7  
Sarah Ann
1867
3
Lancaster
8e
628
Wrathell
William
1867
3
Henley
3a
547
Rathall (FreeBMD)
Ann 1867 4 Keighley 9a 167  
Samuel 1867 4 Darlington 10a 22  







Edward 1868 1 Settle 9a 9  
Henrietta 1868 1 Halifax 9a 492  
Annie 1868 2 Skipton 9a 55  
Ada 1868 4 Keighley 9a 670  
Agnes Grace 1868 4 Ulverstone 8e 670  
James 1868 4 Darlington 10a 9  
John Mason 1868 4 Ulverstone 8e 680  







Harry 1869 1 Cheltenham 6a 449  
Rachael Emily 1869 1 Settle 9a 19  
Amy Ann 1869 2 Skipton 9a 43  
Anne Elizabeth 1869 2 Keighley 9a 187  
Edward 1869 2 Helmsley 9d 358  
James 1869 2 Settle 9a 10  
John Thomas 1869 2 Auckland 10a 230  
Evelyn 1869 3 Bradford 9b 186  
James 1869 3 Settle 9a 11  
Isaac 1869 4 Settle 9a 8  
Sarah Ellen 1869 4 Darlington 10a 25  
William (Wrathell) 1869 4 Lancaster 8e 633  







Eliza Jane 1870 1 Halifax 9a 511  
Elizabeth
1870
1
Henley
3a
605
Rathall (FreeBMD)
Francis 1870 1 Keighley 9a 180  
John 1870 1 Teesdale 10a 277  
Matthew Moore
1870
1
Sculcoates
9d
137
Wreathall
John Henry
1870
2
Newport, M.
11a
186
Wrathell
Margaret Elizabeth 1870 2 Darlington 10a 33  
Walter John
1870
2
Henley
3a
533
Rathall (FreeBMD)
Charles William
1870
3
Scarbro
9d
334
Wrothwell
John Benson 1870 4 Keighley 9a 197  
Louisa Ellen 1870 4 Halifax 9a 446