Name |
Year | Quarter | District | Folio | Page | Remarks |
Alice Constance |
1871 |
1 |
Strand |
1b |
591 |
Wreathall |
Annie Elizabeth |
1871 |
1 |
Sculcoates |
9d |
173 |
Wreathall |
Arthur John | 1871 | 1 | Cheltenham | 6a | 441 | |
Elizabeth Annie | 1871 | 2 | Ulverston | 8c | 745 | |
Mary Jane | 1871 | 2 | Settle | 9a | 15 | |
Minnie | 1871 | 2 | Keighley | 9a | 209 | |
Ellen | 1871 | 3 | Auckland | 10a | 283 | |
Emily Ann | 1871 | 3 | Whitehaven | 10b | 571 | |
Minnie | 1871 | 4 | Settle | 9a | 23 | |
Sarah Helen | 1871 | 4 | Skipton | 9a | 45 | |
Thomas William | 1872 | 1 | Chelsea | 1a | 297 | [see note 1 below] |
Florence Edith |
1872 |
2 |
Strand |
1b |
581 |
Wreathall |
Lewis Edward D. | 1872 | 2 | Halifax | 9a | 443 | |
Stephen | 1872 | 2 | Settle | 9a | 10 | |
Benjamin Charles |
1872 |
3 |
Newport, M. |
11a |
201 |
Wrathell |
Catherine May | 1872 | 3 | Settle | 9a | 21 | |
Emily Rebecca | 1872 |
3 | Helmsley | 9d | 399 | |
Frederick James H |
1872 |
3 |
Scarbro |
9d |
346 |
Wrothwell |
Albert Edward | 1872 | 4 | Settle | 9a | 14 | Derek's great-uncle |
Mary Jane | 1872 | 4 | Settle | 9a | 11 | |
Stephen | 1872 | 4 | Settle | 9a | 9 | |
Joseph Edward | 1873 | 1 | Darlington | 10a | 7 | |
Stephen | 1873 | 1 | Settle | 9a | 9 | as 1872/4 above |
Ernest Walter |
1873 |
2 |
St. Giles |
1b |
511 |
Warthall (FreeBMD) |
Mary Jane |
1873 |
2 |
Sculcoates |
9d |
155 |
Wreathall |
Thomas | 1873 | 2 | Whitehaven | 10b | 630 | |
Thomas | 1873 | 2 | Keighley | 9a | 187 | |
Thomas Edward | 1873 | 2 | Cheltenham | 6a | 426 | |
Jane Ann | 1873 | 3 | Chorlton | 8c | 615 | |
Martha | 1873 | 3 | Keighley | 9a | 199 | |
Alice | 1873 | 4 | Keighley | 9a | 188 | |
Frances Alice | 1873 | 4 | Chelsea | 1a | 269 | |
Mary Alice |
1873 |
4 |
Bradford, Y. |
9b |
165 |
Wreathall |
Robert | 1874 | 1 | Settle | 9a | 25 | |
Emily Elizabeth | 1874 | 2 | Auckland | 10a | 325 | |
John William |
1874 |
2 |
Scarbro |
9d |
355 |
Wrothwell |
Alice Perkin | 1874 | 3 | Settle | 9a | 19 | |
Elizabeth Alice | 1874 | 3 | Settle | 9a | 13 | |
Polly | 1874 | 3 | Burnley | 8e | 212 | |
Rhoda Isabel | 1874 | 3 | Settle | 9a | 9 | |
Mary Hannah | 1874 | 4 | Helmsley | 9d | 399 | |
Margaret Alice | 1875 | 1 | Lancaster | 8e | 695 | Wrathell |
Jim | 1875 | 2 | Skipton | 9a | 50 | |
Clara | 1875 | 3 | Settle | 9a | 23 | |
Clara | 1875 | 3 | Keighley | 9a | 197 | |
Emma |
1875 |
3 |
Sculcoates |
9d |
174 |
Wreathall |
Isabella | 1875 | 3 | Settle | 9a | 12 | |
Mabel Elizabeth A. | 1875 | 3 | Chelsea | 1a | ?24 | (FreeBMD) |
Sarah Ellen | 1875 | 3 | Ulverston | 9a | 772 | (FreeBMD) |
Stephen Frederick | 1875 | 3 | Keighley | 9a | 213 | (FreeBMD) |
Alice | 1875 | 4 | Keighley | 9a | 194 | |
Margaret Jane | 1875 | 4 | Darlington | 10a | 23 | |
William Wooff | 1875 | 4 | Settle | 9a | 9 | |
Willie | 1875 | 4 | Keighley | 9a | 188 | |
Elizabeth Ellen | 1876 | 1 | Settle | 9a | 10 | |
Martha | 1876 | 1 | Bradford | 9b | 64 | |
Blanche |
1876 |
2 |
Sculcoates |
9d |
165 |
Wreathall |
Arthur Thompson | 1876 | 3 | Birkenhead | 8a | 536 | |
Margaret Amy | 1876 | 3 | Settle | 9a | 9 | |
Richard Garth | 1876 | 4 | Helmsley | 9d | 415 | |
Albert | 1877 | 1 | Keighley | 9a | 986 | |
Angus William | 1877 | 1 | Skipton | 9a | 43 | |
Eleanor Annie | 1877 | 1 | Shoreditch | 1c | 131 | |
Emily | 1877 | 1 | Skipton | 9a | 59 | |
Mary Caroline | 1877 | 1 | Darlington | 10a | 44 | |
Phineas | 1877 | 1 | Keighley | 9a | 223 | |
Edward | 1877 | 2 | Burnley | 8? | 217 | |
Francis Haigh | 1877 | 2 | Halifax | 9a | 478 | |
Harry Alfred B. | 1877 | 2 | St. Saviour | 1d | 69 | |
Wilbert Sanders |
1877 |
2 |
Sculcoates |
9d |
160 |
Wreathall |
Esther Jane |
1877 |
3 |
Lancaster |
8e |
720 |
Wrathell |
Rebecca Snell? | 1877 | 3 | Barrow F. | 8e | 823 | |
Robert William |
1877 |
3 |
Sculcoates |
9d |
177 |
Wreathall |
Isabella | 1877 | 4 | Settle | 9a | 12 | |
Lucy Isabella | 1877 | 4 | Settle | 9a | 7 | |
Mary | 1877 | 4 | Burnley | 8a | 210 |