Wrathall Birth Data (1878 - 1884)
Extracted from the St. Catherine's House Index by Derek Wrathall

Name Year Quarter District Folio Page Remarks
James 1878 1 Burnley 8a 214  
Elizabeth 1878 2 Keighley 9a 213  
Hume 1878 2 Keighley 9a 213 (FreeBMD)
William Simpson
1878
2
Sculcoates
9d
164
Wreathall
Minnie 1878 3 W. Ham. 4a 148  
Fanny 1878 4 Settle 9a 23  
John Henry 1878 4 Keighley 9a 217  
John Thomas 1878 4 Settle 9a 9  
Judith Alice 1878 4 Skipton 9a 62  







Frederick Henry 1879 1 Darlington 10a 26  
Sarah Jane 1879 2 Keighley 9a 208  
Louis William 1879 3 Shoreditch 1e 108  
Lucy 1879 3 Bradford 9b 62  
Amy 1879 4 Lancaster 8e 683  
Fred 1879 4 Keighley 9a 197  
Henry 1879 4 Burnley 8e 212  
John Thomas
1879
4
Sculcoates
9d
171
Wreathall







Mary Elizabeth 1880 1 Skipton 9a 43  
Minetta 1880 1 Burnley 8e 223  
Richard 1880 1 Barrow F. 8e 343 [see note 1 below]
Donald Taylor 1880 2 Bradford 9b 119  
Arthur 1880 3 Leeds 9b 195  
Elizabeth 1880 3 Keighley 9a 195  
Robert Douglas
1880
3
Sculcoates
9d
171
Wreathall
Ethel Mary A. 1880 4 St. Saviour 1d 165  
Jane 1880 4 Lancaster 8e 678  
William John 1880 4 Settle 9a 11  







Clara 1881 1 Burnley 8e 204  
Albert 1881 2 Keighley 9a 191  
Gilbert James 1881 2 Burnley 8e 266  
Richard Joseph 1881 3 Darlington 10a 2?  
Robert John 1881 3 W. Ham. 4a 13?  
Eleanor 1881 4 Lunesdale 8e 751  
Frank 1881 4 Burnley 8e 215  
Rhoda Mary 1881 4 Settle 9a 10  
Thomas Wrathall 1881 4 Lancaster 8e 724  







Annie Constance 1882 1 Shoreditch 1c 100  
William Henry 1882 1 Burnley 8c 219  
Annie 1882 2 Barrow F. 8e 866  
Harriet Ann 1882 2 Northallerton 9d 679  
Harold
1882
3
Sculcoates
9d
174
Wreathall
Emily Jane 1882
4
Easington
10a
414
Wreathall
James 1882 4 Keighley 9a 191  
James 1882 4 Skipton 9a 23  
John 1882 4 Lancaster 8e 740  
Lilian Nellie E. 1882 4 St. Saviour 1d 184  
Lilian Violet E. 1882 4 Marylebone 1a 625  
Maude Mary 1882 4 Lunesdale 8e 76?b  







Robert Charles 1883 1 Chelsea 1a 379  
Tom 1883 1 Leeds 9b 523  
Alice 1883 2 Fulham 1a 216  
Ellen Elizabeth 1883 2 Helmsley 9d 446  
George Capstick 1883 2 Lunesdale 8e 793  
George Henry
1883
2
Sculcoates
9d
194
Wreathall
Horace 1883 2 Keighley 9a 190  
Walter 1883 2 Burnley 8e 244 see note 1
Elizabeth 1883 3 Lunesdale 8e 765  
William 1883 4 Skipton 9a 65  







Emma
1884
1
Barnsley
9c
161
Wraithwell (FreeBMD)
Jane Ellen 1884 1 Burnley 8e 183  
Louise Maud 1884 1 W. Ham. 4a 232  
Albert henry 1884 2 Shoreditch 1a 104  
Flora 1884 2 Leeds 9b 509  
Wilfred Joseph 1884 2 Settle 9a 10  
William Wilford 1884 2 St. Saviour 1d 168 (FreeBMD)
Mary 1884 3 Lunesdale 8e 775  
Thomas 1884 3 Lancaster 8e 746  
William 1884 3 Fulham 1a 215  
Edward 1884 4 Skipton 9a 37 (FreeBMD)
Horace Richard J. 1884 4 St. Saviour 1d 192 (FreeBMD)
Mabel 1884 4 Burnley 8c 289 (FreeBMD)
Sarah Annie 1884 4 Darlington 10a 27 (FreeBMD)

Note 1: see also Wrathall Catalogue Entries in the Registers of Seamen's Services.