Wrathall Birth Data (1885 - 1890)
Extracted from the St. Catherine's House Index by Derek Wrathall

Name Year Quarter District Folio Page Remarks
John Sydney F. C. 1885 1 Kingston 2a 336  
George Fergusson
1885
2
Sculcoates
9d
189
Wreathall
John Taylor 1885 2 Keighley 9a 186a  
Charles
1885
3
Sculcoates
9d
193
Wreathall
Ellis 1885 4 Keighley 9a 176  
Florence 1885 4 W. Ham. 4a 228  
Jane 1885 4 Lunesdale 8e 761  
Laura 1885 4 Burnley 8e 234  
Sarah Alice 1885 4 Lunesdale 8e 765  
Tom 1885 4 Skipton 9a 55  







Albert 1886 1 Helmsley 9d 420  
Maud Mary 1886 1 Blackburn 8e 347  
Percy William 1886 1 St. Saviour 1d 198  
Thomas William 1886 1 Lunesdale 8e 773  
William John
1886
1
Brentford
3a
105
Wrathell
Florence Lilian 1886 2 Shoreditch 1c 86  
John William 1886 2 Leeds 9b 491  
Walter Wardson 1886 2 Sedbergh 9a 1  
Willie 1886 2 Skipton 9a 41  
Clara Elizabeth 1886 3 Lunesdale 8e 791  
Leon Earl 1886 3 W. Derby 8b 575  
William Foster 1886 3 Settle 9a 10  
Cecil Sylvester H. 1886 4 Kingston 2a 306  
Elizabeth Kate 1886 4 Settle 9a 10  







John William 1887 1 Blackburn 8c 447  
Joseph 1887 1 Darlington 10a 4  
Emily Rosetta
1887
2
Marylebone
1a
632
Warthall (FreeBMD)
Bertha 1887 3 Burnley 8e 250  
Brida Jubilee 1887 3 Fulham 1a 176  
Frank 1887 3 W. Derby 8b 464  
Jane Elizabeth 1887 3 Haslingden 8e 140  
Lily
1887
3
Bradford Y
9b
171
Rathall (FreeBMD)
Margaret 1887 3 Keighley 9a 185  
Constance Mary L. 1887 4 W. Derby 8b 538  
Mary Ann C. 1887 4 Settle 9a 19  







Fred 1888 1 Skipton 9a 65  
Arthur Henry 1888 1 Brentford 3a 113 Wrathell
Elizabeth Ann 1888 2 Leeds 9b 531  
Ellen 1888 2 Burnley 8e 304  
Frederick
1888
2
Sculcoates
9d
193
Wreathall
Margaret Harriet 1888 2 Lunesdale 8e 775 (FreeBMD)
Mark Hardiker 1888 2 Blackburn 8e 448  
Elsie Victoria 1888 3 Shoreditch 1c 76  
Amelia 1888 4 Leeds 9b 53?  
Charles Henry 1888 4 W. Ham. 4a 28?  
Henry 1888 4 Kendal 10b 69?  







Alice 1889 1 Lancaster 8e 747  
Anthony 1889 1 Burnley 8e 252  
James Dunderdale 1889 1 Lancaster 8e 766  
Lilian 1889 1 Lambeth 1d 363  
Lily 1889 1 Todmorden 9a 211  
Male 1889 1 Kingston 2a 354  
Florence Rachel 1889 2 Darlington 10a 13  
Frank William 1889 2 Camberwell 1d 899  
Mary 1889 2 Skipton 9a 50  
James Frederick 1889 3 Lambeth 1d 479  
William Austin 1889 3 Keighley 9a 209  
William John
1889

Marylebone
1a
613
Warthall (FreeBMD)
Anthony Earl 1889 4 Lunesdale 8e 765  
Blanche Evelyn 1889 4 W. Derby 8b 507  
James 1889 4 W. Derby 8b 420  







Elizabeth Jane
1890
1
Brentford
3a
110
Wrathell
Ernest 1890 1 Leeds 9b 640  
Ethel Maud 1890 1 Keighley 9a 199  
Joseph Edward 1890 1 Bradford 9b 181  
Agnes Grace 1890 2 Lunesdale 8e 768  
Bob 1890 2 Skipton 9a 57  
Horace George 1890 2 Lambeth 1a 311  
James 1890 2 Kendal 10b 730  
John William R. 1890 2 Lunesdale 8e 765  
Sam 1890 2 Todmorden 9a 230  
Thomas Hardiker 1890 2 Blackburn 8e 443  
Ada
1890
4
Sculcoates
9d
181
Wreathall
Jane 1890 4 Lancaster 8e 683  
Jeannie Emily 1890 4 St. Saviour 1d 66  
Nannie Jane 1890 4 Settle 9a 10