Wrathall Birth Data (1891 - 1897)
Extracted from the St. Catherine's House Index by Derek Wrathall

Name Year Quarter District Folio Page Remarks
Dora Christina J. 1891 1 Toxteth Park 8b 257  
May Gertrude 1891 1 Shoreditch 1c 100  
Norman 1891 1 burnley 8a 179  
Queenie Christine A. 1891 1 Kingston 2a 362 (FreeBMD)
Reginald John 1891 1 W. Derby 8b 576  
Clara 1891 2 Leeds 9b 587  
Richard Law 1891 2 Settle 9a 93  
Tom 1891 2 Burnley 8e 195  
Florence Priscilla 1891 3 Cheltenham 6a 414  
William Gilbert 1891 3 Cheltenham 6a 420  
Dorothy 1891 4 W. Ham. 4a 306  
Florence Clara 1891 4 Brentford 3a 107 Wrathell







Archibald George J. 1892 1 St Saviour 1d 118  
Leonard Langdale 1892 1 Keighley 9a 184  
Margaret Grace 1892 1 Wharfedale 9a 133  
Thomas Perkin 1892 1 Lunesdale 8e 779  
Anthony Furness 1892 2 Lunesdale 8e 801  
Catherine Mary
1892
3
Henley
3a
800
Rathall (FreeBMD)
Elizabeth 1892 3 Bradford 9b 40  
Gerald Leslie W. 1892 3 Kingston 2a 335  
Isaac 1892 3 W. Derby 8b 49?  
Isabell 1892 3 Settle 9a 7  
John Bargh 1892 3 Kendal 10b 748  
Percy 1892 3 Keighley 9a 212  
Sydney Henry L. 1892 3 W. Derby 8b 386  
Annie 1892 4 Skipton 9a 65(?)  







Elsie May 1893 1 Cheltenham 6a 431  
Maud Winifred 1893 1 Cheltenham 6a 410  
Alice Maud 1893 2 Keighley 9a 188  
Alfred Ernest 1893
2
Brentford
3a
123
Wrathell
Cora Annie 1893 2 Lunesdale 8e 815  
Margaret 1893 2 Settle 9a 19  
Edward 1893 4 Burnley 8e 235  
Ethel 1893 4 Darlington 10c 2?  
James Edmund 1893 4 Lunesdale 8e 753  
Nellie 1893 4 Leeds 9b 480  







Alfred Topham 1894 1 Lunesdale 8e 765  
Emma Smithirst
1894
2
Sculcoates
9d
203
Wreathall
Sydney Henry L. 1894 2 W. Derby 8b 514  
William Edward 1894 2 Cheltenham 6a 391  
William Parker 1894 2 Wharfedale 9a 138  
Harold Victor 1894 3 Halifax 9a 406  
Joseph Henry 1894 3 Lunesdale 8e 753  
Marie Ethel 1894 3 Rotherham 9e 645  
Percy 1894 3 Keighley 9a 209  
Thomas 1894 3 Kendal 10b 719  
Vera Irene W. 1894 3 Halifax 9a 385  
Ellen 1894 4 Bradford 9b 126 (FreeBMD)
Edith Maud
1894
4
Hereford
6a
473
Rathall (FreeBMD)
George 1894 4 W. Derby 8b 469  







Elsie 1895 1 Settle 9a 9  
Emma
1895
1
Brentford
3a 
123
Wrathell
Olive Beatrice 1895 1 Shoreditch 1c 30  
Dorothy Bell 1895 2 Keighley 9a 199  
Gladys Dorothy
1895
2
Brentford
3a
124
Wrathell
William 1895 2 Easington 10a 467  
Winifred Georgie G 1895 2 Cheltenham 6a 425  
Sarah Isabel 1895 3 Wharfedale 9a 144  
Landon Henry L. 1895 4 W. Derby 8b 555  
Nellie 1895 4 Cheltenham 6a 376  
Thomas Reginald E 1895 4 Kingston 2a 339  







Annie Isabel 1896 2 Lunesdale 8e 793  
Charles Isaac
1896
2
Brentford
3a
123
Wrathell
Clifford 1896 2 Knaresboro’ 9a 97  
Laura Mabel 1896 2 Cheltenham 6a 395  
Wilfred 1896 3 Easington 10a 471  
Nellie 1896 4 Settle 9a 9  
Stephen 1896 4 Ashton 8d 652  







Edward 1897 1 Lancaster 8e 777  
Elizabeth 1897 1 Lancaster 8e 773  
Harold 1897 1 Keighley 9a 211  
Annie 1897 2 Burnley 8e 210  
Anthony Edgar 1897 2 Birkenhead 8a 568  
Charles Edward
1897
2
Brentford
3a
119
Wrathell
Ethel 1897 2 Bradford 9b 128  
Mary 1897 2 Bramley 9b 340  
Mary Nellie 1897 2 Lunesdale 8e 788  
Annie Sophia 1897 3 Knaresboro’ 9a 100  
Kathleen Mary G. 1897 3 Wharfedale 9a 146  
Robert Scott
1897
4
Patrington
9d
317
Wreathall