Wrathall Birth Data (1898 - 1906)
Extracted from the St. Catherine's House Index by Derek Wrathall

Name Year Quarter District Folio Page Remarks
Jane Ellen 1898 1 Burnley 8e 186  
Lilian Blanche M. 1898 1 Kingston 2a 377  
Eliza Jane 1898 2 Alnwick 10b 451  
Esther 1898 3 Lancaster 8e 773  
John 1898 3 Bradford 9b 49  
Nellie 1898 3 Skipton 9a 48  
Lucy Doris 1898 4 Cheltenham 6a 399  
Olive 1898 4 Bramley 9b 232  







Edgar 1899 1 Bradford 9b 115  
Muriel Edith C
1899
1
Strand
1b
668
Wreathall
Charles Adrian 1899 2 W. Ham. 4a 418  
Greta 1899 2 Settle 9a 9  
Wilfred Mowbray 1899 2 Knaresboro’ 9a 97  
William Thom as 1899 2 Northleach 6a 431  
Alice 1899 3 Burnley 8e 214  
Doris 1899 3 Skipton 9a 55  
Sylvia Constance 1899 3 Kingston 2e 370  
Amy Elizabeth 1899 4 Lancaster 8e 738  
Bessie 1899 4 Bramley 9b 331  
Edward 1899 4 Ashton 8d 521  
John Sydney G. 1899 4 Wharfedale 9a 144  
Rosina Margaret
1899
4
Brentford
3a
168
Wrathell







Harold Lonsdale 1900 1 Cheltenham 6a 468  
William 1900 2 Bradford 9b 5  
Ellen Elsie 1900 3 Bucklow 8a 195  
Lucy 1900 3 Bradford 9b 133  







Emily 1901 2 Bramley 9b 342  
Frank Nelson 1901 2 Settle 9a 10  
Isaac 1901 2 Settle 9a 10  
William 1901 2 Lancaster 8e 730  
Harry Norman 1901 3 Burnley 8e 209  
John William 1901 3 Scalecoates 9d 228  
Robert 1901 3 Skipton 9a 44  
Dorothy Evelyn
1901
4
Strand
1b
613
Wreathall
William Henry
1901
4
Brentford
3a
139
Wrathell







Walter 1902 1 Lancaster 8e 708  
Percy Hugh
1902
2
Risbridge
4a
889
Wreathall
Ada 1902 3 Bradford 9b 116  
Ellen 1902 3 Sheffield 9c 687  
John Edward
1902
3
E. Ward
10b
758
Rathall (FreeBMD)
Emily Pybus 1902 4 Sculcoates 9d 212  
Stanley Arthur C
1902
4
Strand
1b
604
Wreathall
Violet 1902 4 Knaresboro’ 9a 90  
William 1902 4 Settle 9a 8  







Albert Ernest T.L. 1903 1 Settle 9a 8  
Dorcas Millicent 1903 1 Burnley 8e 2?3  
Isabel 1903 2 Blackburn 8e 379  
Annie Foster 1903 3 Burnley 8e 167  
Robert W
1903
3
Sculcoates
9d
238
Wreathall
Doris 1903 4 Burnley 8e 208  
Frank
1903
4
Risbridge
4a
893
Wreathall







Eric Thomas 1904 1 Wandsworth 1d 668  
Walter 1904 2 Chorlton 8c 736  
Freda Helena 1904 3 Burnley 8c 171  
Frederick M
1904
3
Middlesbro
9d
594
Wrothwell
Leslie Gordon 1904 3 W. Derby 8b 597  
Martha Elizabeth
1904
4
Brentford
3a
164
Wrathell







Bernard
1905
1
Sculcoates
9d
241
Wreathall
Richard James 1905 1 Chorlton 8c 864  
Sarah Jane 1905 2 Settle 9a 9  
Annie 1905 4 Burnley 8e 152  
Anie May 1905 4 Pontefract 9c 151  
Harry 1905 4 Stockport 8a 17  
Norman 1905 4 Bradford 9b 51  
Sarah Ann 1905 4 Bradford 9b 22  
William James 1905 4 Settle 9a 8  







Nora 1906 1 Burnley 8e 253  
Isabella 1906 2 Lancaster 8e 713  
John Anthony 1906 2 Settle 9a 9  
Hilda 1906 3 Bradford 9b 16  
Edward Thomas 1906 4 Grimsby 7a 581