Wrathall Birth Data (1929 - 1936)
Extracted from the St. Catherine's House Index by Derek Wrathall

Name Year Qtr District Folio Page Mother's Maiden Name Remarks
Edward 1929 2 Lancaster 8e 933 Wrathall  
James G. G. 1929 2 Horsham 2b 451 Alexander  
Vivienne J. 1929 2 Richmond S. 2a 905 Humphries  
Helen E. 1929 3 Chorley 8e 502 Houlker  
Norah 1929 3 Preston 8e 684 Kerfoot  
Diana M. 1929 4 Cheltenham 6a 577 May  
Jean 1929 4 Sunderland 10a 1019 Brown  
Mary J. 1929 4 Lancaster 8e 934 Wrathall  
Hugh C. G. 1929 4 Risbridge 4a 1323 Hurrell Wreathall








Harry 1930 1 Lancaster 8e 836 Boston  
John B. 1930 1 Skipton 9a 47 Cooper  
Henry M. 1930 1 Risbridge 4a 1431 Hickford Wreathall
Harold D. 1930 3 Burton 6b 567 Smedley  
James S. 1930 3 Preston 8e 702 Robinson  
Roydon T. 1930 3 Burton 6b 512 Hicks  
William J. 1930 4 Skipton 9a 55 Preston  








Frederick 1931 1 Doncaster 9c 1313 Gregory  
Arthur 1931 1 Sculcoates 9d 378 Dawson Wreathall
Anne 1931 2 Kingston 2a 828 Lye  
William C. 1931 2 Brentford 3a 373 Gunn  
(Male) 1931 2 Risbridge 4a 1464 Hurrell Wreathall
Richard B. 1931 3 Mutford 4a 1797 Ansdell  
Barbara P. 1931 4 Manchester N. 8d 803 Crank  
Diana M. 1931 4 Romford 4a 722 Cox  
Philip A. 1931 4 Bishop Stortford 3a 1179 Moore  








Derek W. L. 1932 1 Knaresborough 9a 128 Ascough  
Ellen M. 1932 2 Derby 7b 943 Smedley  
Lily 1932 2 Settle 9a 23 Hagley  
James E. 1932 3 W. Derby 8b 509 Winstanley  
Jean 1932 4 Lancaster 8e 782 Ralph  
Robert J. 1932 4 Derby 7b 799 Gillespie  
Rita C. 1932 4 Bury St Edmunds 4a 1360 Pickford Wreathall








Caroline S. 1933 1 Burton 6b 445 Hicks  
Frances E. 1933 1 Clitheroe 8e 301 Leeming  
Barbara 1933 2 Manchester S. 8d 135 Howard  
Derek 1933 2 Preston 8e 688 Boston  
Edmund A. 1933 3 Sedbergh 9a 5 Allison  
James B. 1933 3 Skipton 9a 59 Preston  
Dorothy 1933 4 Clitheroe 8e 250 Hagley  
Jean 1933 4 Grimsby 7a 707 Lee  








Elizabeth M. 1934 1 Boston 7a 591 Ansdell  
William A. 1934 1 Preston 8e 626 Robinson  
Gordon 1934 1 Brentford 3a 176 Wrathell Wrathell
Harry 1934 2 Ormskirk 8b 1319 Crompton  
Mary J. 1934 2 Lancaster 8e 827 Wrathall  
Ernest D. 1934 3 Risbridge 4a 1361 Hurrell Wreathall








James B. 1935 1 Derby 7b 799 Smedley  
Kitty F. 1935 1 Grimsby 7a 805 Lee  
Olive M. 1935 1 Kendal 10b 961 Birkett  
Frank R. 1935 2 Amounderness 8e 626 Robinson  
Georgina M. 1935 2 Knaresborough 9a 135 Ascough  
John F. 1935 2 Skipton 9a 57 Bilborough  
Mary 1935 2 Amounderness 8e 606 Kerfoot  
John P. 1935 2 Bury St Edmunds 4a 1423 Hickford Wreathall
John A. 1935 3 Bishop Stortford 3a 1388 Moore  
Norman E. 1935 3 Burton 6b 460 Gillespie  
Anthony E. 1935 4 Ormskirk 8b 1191 Smout  








Robin 1936 1 Boston 7a 561a Ansdell  
Leslie 1936 1 Sculcoates 9d 346 Robinson Wreathall
George E. 1936 2 Clitheroe 8e 302 Leeming  
Diana E. 1936 3 Chelmsford 4c 1014 Price  
Gerald L. 1936 3 Staines 3a 83 Myers  
Maureen E. 1936 3 Leyburn 9d 1000 McGregor  
Olwyn A. 1936 3 Uttoxeter 6b 479 Hicks  
Valerie 1936 4 Darlington 10a 1 Wytcherley  
George W. 1936 4 Sculcoates 9d 331 Dawson Wreathall