Location | Surname | Forename | Rel. | Marr. | Age | Occupation | Birthplace | County | Folio | Page |
10, Queen St., | WRATHALL | Ellen | Head | W | 57 | Dacre Banks | WRY | 13 | 17 | |
Steeton | WRATHALL | Mary Jane | Dau | U | 35 | Grocers shop assistant | Steeton | WRY | ||
WRATHALL | Thomas | Son | U | 28 | Worsted warp twister | Steeton | WRY | |||
WRATHALL | Alice | Dau | U | 25 | Worsted reeler | Steeton | WRY | |||
WILKINSON | Hettie | G-dau | 9 | Steeton | WRY | |||||
17, Mill Lane, | WRATHALL | Joseph | Head | M | 52 | Wood bobbin winder | Westhouse | WRY | 14 | 20 |
Steeton | WRATHALL | Sarah | Wife | M | 51 | Steeton | WRY | |||
WRATHALL | Hume | Son | U | 22 | Clerk, worsted mill | Steeton | WRY | |||
3, Barrows Lane, | WRATHALL | John Benson | Head | M | 30 | Grocer | Steeton | WRY | 22 | 35 |
Steeton | WRATHALL | Mary Jane | Wife | M | 29 | Stanway | WOR | |||
25, Whitley Head | WRATHALL | Charles C. | Head | M | 37 | Manager, spinning mill (worsted) | Darley | WRY | ||
WRATHALL | Sarah | Wife | M | 37 | Newbold | ??? | ||||
WRATHALL | Ethel M. | Dau | 11 | Steeton | WRY | |||||
WRATHALL | Leonard L. | Son | 9 | Steeton | WRY |
Location | Surname | Forename | Rel. | Marr. | Age | Occupation | Birthplace | County | Folio | Page | |
Croft House | WRATHALL | Mary | Head | M | 54 | Board schoolmistress | Skipton | WRY | 37 | ||
WRATHALL | Eunice | Dau | U | 33 | Board schoolmistress assistant | Elland | WRY | ||||
WRATHALL | Amy A. | Dau | U | 32 | Housekeeper | Lothersdale | WRY | ||||
WRATHALL | Sarah H. | Dau | U | 29 | Board school assistant | Lothersdale | WRY |
Craven Household Almanack 1911 [Cowling L - end]In Sept. 2005, there was a similar entry on Colin Hinson's page The Craven Household Almanack Directory of 1911.
WRATHALL, Mrs., Croft House