Name | Marr | Age | Relation | Occupation | Sex | Birthplace |
James WRATHALL | M | 43 | Head | Farmer Of 25 Acres | M | Thornton, Yorkshire |
Betsy WRATHALL | M | 55 | Wife | Farmers Wife | F | Hardrow Wensledale, Yks |
William WRATHALL | U | 16 | Son | Farmers Son | M | Carnforth, Yorkshire |
Agness WRATHALL | |
12 | Dau | Farmers Daughter | F | Newby Bridge, Yorkshire |
William WRATHALL | W | 76 | Boarder | Retired Farmer | M | Thornton, Yorkshire |
Name | Marr | Age | Relation | Occupation | Sex | Birthplace |
George WRATHALL | M | 58 | Head | Horse Keeper | M | Yorkshire |
Mary WRATHALL | M | 58 | Wife | Throstle Spinner | F | Lancashire, England |
Richd. BAISON | U | 20 | Nephew | Carter | M | Lancashire, England |
Name | Marr | Age | Relation | Occupation | Sex | Birthplace |
John WRATHALL | M | 38 | Head | Bootmaker | M | Settle, Yorkshire |
Sarah Ann WRATHALL | M | 35 | Wife | |
F | Settle, Yorkshire |
Elizth. WRATHALL | |
15 | Daur | |
F | Barrow, Lancashire |
John WRATHALL | |
12 | Son | Scholar | M | Barrow, Lancashire |
Thomas WRATHALL | |
8 | Son | Scholar | M | Whitehaven, Cumberland |
Sarah Ellen WRATHALL | |
5 | Daur | |
F | Whitehaven, Cumberland |
Rebecca WRATHALL | |
3 | Daur | |
F | Barrow, Lancashire |
Richd. WRATHALL | |
1 | Son | |
M | Barrow, Lancashire |
Sarah WINDER | U | 16 | Serv | Genl Serv Genl | F | Urswick, Lancashire |
Name | Marr | Age | Relation | Occupation | Sex | Birthplace |
Solomon FISH | U | 38 | Head | Cotton Spinner & Manufacturer | M | Blackburn, Lancashire |
William H. FISH | U | 34 | Brother | Cotton Spinner & Manufacturer | M | Blackburn, Lancashire |
Elizabeth FISH | U | 45 | Sister | Means Derived From Interest | F | Blackburn, Lancashire |
Ellen WRATHALL | U | 35 | Serv | Cook Domestic Serv | F | Catburn, Yorkshire |
Mary A. TOWNING | U | 26 | Serv | Housemaid Domestic Serv | F | Bodmin, Cornwall |
Name | Marr | Age | Relation | Occupation | Sex | Birthplace |
James WRATHALL | M | 32 | Head | Joiner | M | Westhouse, Yorkshire |
Emily WRATHALL | M | 31 | Wife | |
F | Presall, Lancashire |
Amy WRATHALL | |
1 | Dau | |
F | Skerton, Lancashire |
Name | Marr | Age | Relation | Occupation | Sex | Birthplace |
William WRATHALL | M | 31 | Head | Carter | M | Kildwick, Yorkshire |
Charlotte WRATHALL | M | 35 | Wife | Carters Wife | F | Burnley, Lancashire |
Polly WRATHALL | |
6 | |
|
F | Burnley, Lancashire |
Edward WRATHALL | |
4 | |
|
M | Burnley, Lancashire |