Wrathall Death Data (1851 - 1863)
Extracted from the St. Catherine's House Index by Derek Wrathall

Name Year Quarter District Folio Page Age at Death Remarks
Hannah
1851
1
Manchester
20
747
0
Rathall (FreeBMD)
Thomas 1851 3 Teesdale 24 248    
Robert 1851 3 Kendal 25 341   Wrathell
James 1851 4 Keighley 23 290    
Jane 1851 4 Settle 23 495    
 Paulina
1851
4
Patrington
23
49

Wreathall








Frederick William 1852 1 Huddersfield 9a 257    
Frances 1852 3 Manchester 8d 182    
Thomas 1852 3 Settle 9a 8    
Isabella 1852 4 Skipton 9a 41    








Thomas William 1853 1 Keighley 9a 128    
Mary 1853 2 Settle 9a 18    
Jane 1853 2 Chorley 8e 280   Wrathell
Thomas 1853 3 Teesdale 10a 72    
Ellen 1853 4 Teesdale 10a 73    
Jane Ann 1853 4 Darlington 10a 8    








Arthur 1854 1 Huddersfield 9a 247    
Priscilla Ann 1854 2 Bury 8c 246   Wrathell
Jane 1854 3 Keighley 9a 123    
Susannah 1854 3 Settle 9a 8    
Sarah 1854 3 Preston 8e 205   Wrathell








John 1855 1 Settle 9a 7    
John 1855 2 Teesdale 10a 85    
Catharine (sic) 1855 3 Teesdale 10a 77    Warthall (FreeBMD)








Frederick 1856 1 Skipton 9a 37    
Lupton 1856 1 Skipton 9a 89    
Ann
1856
2
Patrington
9d
133

Wreathall
Mary 1856 2 Teesdale  10a 85   Kendal?
William 1856 2 Liverpool 8b 110    
Stephen 1856 3 Teesdale 10a 77    
John 1856 4 Settle 9a 8    
John
1856
4
Ashton under Lyne
8d
242










Nancy 1857 1 Preston 8b 331   Wrathell
Grace Ann 1857 3 Skipton 9a 41    
Thomas 1857 4 Darlington 10a 1    








Emily 1858 1 Skipton 9a 45    
Male 1858 2 Leeds 9b 247   Wrahall
Ann
1858
4
Patrington
9d
157

Wreathall








Mary 1859 1 Halifax 9a 320    
John Thomas 1859 2 Kendal 10b 375    
Margaret 1859 2 Skipton 9a 19    
James 1859 4 Stockton 10a 42    








Amelia 1860 1 Sheffield 9c 232    
Mary Ann 1860 1 Pateley Bridge 9a 47    
William 1860 2 Skipton 9a 43    
Thomas 1860 4 Teesdale 10a 102    
William 1860 4 Halifax 9a 299    








Alice 1861 1 Kensington 1a 10    
Mary Jane 1861 1 Darlington 10a 3    
Smith 1861 2 Skipton 9a 42?    
Thomas Harper 1861 3 Skipton 9a 35    








Sarah 1862 4 Preston 8e 349   Wrathell








James 1863 1 Darlington 10a 10    
Jeanie Florence 1863 1 Kensington 1a 93    
Richard 1863 1 Darlington 10a 10    
Elizabeth 1863 2 Lancaster 8e 379    
Thomas 1863 2 Lancaster 8e 381    
Elizabeth Mary
1863
3
St Martin
1a
248

Wreathall
John 1863 3 Skipton 9a 37    
Mary Maria 1863 3 Hackney 1b 239    
Richard 1863 4 Skipton 9a 39