Wrathall Death Data (1906 - 1911)
Source: FreeBMD

Name Year Quarter District Folio Page Age at Death Remarks
Clara E 1906 2 Huddersfield 9a 187 19  
Jane 1906 2 Stokesley 9d 399 70 Wrothwell
Sarah C 1906 3 Cheltenham 6a 246 70  
Bernard 1906 3 Sculcoates 9d 138 1 Wreathall








Jane 1907 1 Settle 9a 9 70  
June 1907 1 Settle 9a 9 70  
Fred 1907 4 Skipton 9a 26 19  
John 1907 4 Skipton 9a 33 56  
Sarah Ann 1907 4 Bradford 9b 3 1  








Caroline E 1908 1 Wandsworth 1d 355 31  
Evelyn 1908 2 Bradford 9b 10 4  
Harriet 1908 2 Teesdale 10a 151 92  
Isaac 1908 2 Settle 9a 13 71  
John 1908 3 Wandsworth 1d 241 76  
Eileen 1908 4 Bromley 2a 285 0  








John 1909 2 Hull 9d 148 29 Wreathall
Harold 1909 4 Lancaster 8e 503 0  
Benjamin C 1909 4 Brentford 3a 47 38 Wrathell








Hannah L.? 1910 3 Bradford 9b 51 40  








Jane 1911 1 Settle 9a 8 71  
(Female) 1911 1 Kingston 2a 321 0 Wreathall
Joseph 1911 3 Bradford 9b 128 76  
Sophia 1911 3 Knaresbro 9a 105 78  
Grace 1911 3 Sculcoates 9d 322 2 Wreathall
James 1911 3 Sculcoates 9d 315 0 Wreathall
John 1911 4 Darlington 10a 24 47  

No results found: rathall, wralhall, wrathal, wrathhall, wrathwell, wrethall, wreathill