Wrathall Death Data (1912 - 1919)
Source: FreeBMD

Name Year Quarter District Vol Page Age at Death Remarks
Thomas 1912 1 Driffield 9d 444 73 Wreathall
Robert 1912 2 Skipton 9a 72 50  
William 1912 2 Steyning 2b 341 0  
Samuel 1912 4 Burnley 8e 331 54  
William 1912 4 Leeds 9b 402 82  








Richard G 1913 1 Helmsley 9d 576 81  
Harry V 1913 3 Halifax 9a 504 52  
William 1913 3 Lancaster 8e 849 75  








Frank 1914 1 Burnley 8e 454 32  
Lydia R 1914 1 Wandsworth 1d 773 52  
Ralph W 1914 3 Wharfedale 9a 176 0  
John 1914 4 Stockport 8a 19 51  
Matilda M 1914 4 Kingston 2a 558 31  
William 1914 4 Lambeth 1d 431 47 Rathall








Thomas 1915 2 Holbeck 9b 722 70  
Kitty F 1915 3 Grimsby 7a 651 6  
William E 1915 3 Fulham 1a 232 33  
Christopher 1915 4 Darlington 10a 43 77  
Stephen 1915 4 Settle 9a 9 42  








Mary E 1916 1 Wharfedale 9a 210 72  
Fred 1916 2 Hull 9d 310 0 Wreathall
George 1916 2 Sculcoates 9d 250 5 Wreathall
Harry 1916 4 Burnley 8e 241 0  
Violet M 1916 4 Birkenhead 8a 726 9  








Mary 1917 3 Skipton 9a 35 71  
Mary E 1917 3 Huddersfield 9a 281 65  
Mary 1917 4 Kendal 10b 818 84  








Joseph E 1918 2 Darlington 10a 22 45  








Caroline 1919 1 Darlington 10a 75 75  
Ellen 1919 1 Keighley 9a 359 75  
Joseph 1919 1 Darlington 10a 65 75  
Margaret J 1919 1 Darlington 10a 37 43  
Claude O 1919 3 B.Stortford
3a
523
0


No results found: rathell, wralhall, wrathal, Wrathell, Wrathhall, wrathwell, wreathey, Wrethall, Writhall, Writhell, Wrothwell.