Name |
Year | Quarter | District | Folio | Page | Remarks |
Ellen | 1838 | 3 | Skipton | 23 | 449 | |
William | 1838 | 3 | Settle | 23 | 431 | |
Emma |
1838 |
4 |
Pocklington |
23 |
175 |
Wreathall |
John |
1838 |
4 |
Henley |
16 |
149 |
Rathall (FreeBMD) |
John | 1838 | 4 | Farnham | 4 | 115 | |
Lydia | 1838 | 4 | Bradford | 23 | 200 | |
John |
1839 |
1 |
Bradford |
23 |
163 |
Rathall (FreeBMD) |
John | 1839 | 4 | Settle | 23 | 557 | |
Rebecca Ann | 1839 | 4 | Lancaster | 21 | 278 | Wrathell |
Charlotte Matthews |
1840 |
3 |
Sculcoates |
22 |
396 |
Wreathall |
Mary | 1840 | 4 | Bradford | 23 | 229 | |
Benjamin |
1841 |
4 |
Bradford Yk |
23 |
181 |
Wrathwell |
Mary | 1842 | 1 | Settle | 23 | 437 | |
Joseph | 1843 | 1 | Darlington | 24 | 50 | |
Ellen | 1844 | 2 | Bradford Y. | 23 | 175 | |
Stephen | 1844 | 2 | Kendal | 25 | 471 | |
Stephen | 1844 | 2 | Settle | 23 | 503 | |
James | 1845 | 2 | Settle | 23 | 527 | |
James | 1845 | 2 | Skipton | 23 | 550 | |
Mary | 1845 | 2 | Skipton | 23 | 550 | |
Robert |
1845 |
3 |
Patrington |
23 |
89 |
Wreathall |
William | 1845 | 3 | Settle | 23 | 525 | |
Pleadwell | 1845 | 4 | Greenwich | 5 | 390 | |
Agnes |
1846 |
1 |
Bury Lan |
21 |
203 |
Wrathell |
John | 1847 | 1 | Pancras | 1 | 273 | |
Stephen | 1847 | 2 | Skipton | 23 | ??3 | |
Edward | 1847 | 3 | Lancaster | 21 | 333 | |
Mary Ann | 1847 | 3 | Settle | 23 | 509 | |
Jane | 1848 | 1 | Sunderland | 24 | 255 | |
Elizabeth | 1848 | 1 | Preston | 21 | 432 | Wrathell |
Mary | 1848 | 2 | Keighley | 23 | 244? | Wralhall |
Thomas | 1848 | 2 | Ulverstone?? | 24 | 212 | Wralhall |
John |
1848 |
4 |
Halifax |
22 |
200 |
Rathall (FreeBMD) |
Alice |
1849 |
2 |
Leeds |
23 |
393 |
Rathall (FreeBMD) |
James Henry | 1849 | 3 | Stepney | 2 | 477 | |
Agnes Jane | 1849 | 4 | York | 23 | ?35 | |
Elizabeth | 1849 | 4 | Darlington | 24 | 80 | |
Lupton | 1850 | 2 | Skipton | 23 | 649 | |
William | 1850 | 2 | Skipton | 23 | 665 | |
Sarah | 1850 | 4 | Wirral | 19 | 395 | Wrathell |
Mary | 1851 | 2 | Skipton | 23 | 660 | |
Thomas | 1851 | 3 | Settle | 23 | 619 | |
Francis | 1852 | 1 | Bradford | 9b | 75 | |
Betty | 1852 | 2 | Lancaster | 8e | 734 | |
Hannah |
1852 |
2 |
Rotherhithe |
1d |
713 |
Warthall (FreeBMD) |
Richard | 1852 | 2 | Knaresboro' | 9a | 133 | |
William Westcombe | 1852 | 2 | St. Luke | 1b | 733 | (FreeBMD) |
Jane | 1853 | 2 | Darlington | 10a | 6 | |
Nancy | 1853 | 2 | Preston | 8e | 488 | Wrathell |
Thomas | 1853 | 3 | Pancras | 1b | 231 | |
William Tennant | 1853 | 4 | Skipton | 9a | 70 | |
Margaret | 1854 | 1 | Settle | 9a | ?? | |
John | 1854 | 2 | Knaresboro' | 9a | 12[7?] | |
William | 1854 | 2 | Bradford | 9b | 166 | |
James Henry | 1854 | 4 | Westminster | 1a | 410 | Wralhall |
John | 1854 | 4 | Darlington | 10a | 49 | Wralhall |
Matthew |
1854 |
4 |
St James |
1a |
557 |
Wreathall |