|
Name |
Year | Quarter | District | Folio | Page | Remarks |
| Mary | 1855 | 2 | Settle | 9a | ?9 | |
| Jane | 1855 | 3 | Sunderland | 10a | 466 | |
| Elizabeth | 1855 | 4 | Skipton | 9a | 52 | |
| Ellen | 1855 | 4 | Skipton | 9a | 51 | |
| Jane | 1855 | 4 | Preston | 8e | 5?? | |
| Elizabeth | 1856 | 2 | Teesdale | 10a | 269 | |
| Sarah Ann | 1856 | 2 | Skipton | 9a | 49 | |
| James | 1856 | 3 | Settle | 9a | 23 | |
| Mary Ann | 1856 | 3 | Darlington | 10a | 39 | |
| Stephen | 1856 | 4 | Skipton | 9a | 69 | |
| John | 1857 | 2 | Kendal | 10b | 811 | |
| Mary Ann | 1857 | 2 | Settle | 9a | 38 | |
| Annie | 1858 | 1 | Darlington | 10a | 13 | |
| Isaac | 1858 | 2 | Settle | 9a | 33 | |
| Mary Ann | 1858 | 2 | Skipton | 9a | 74 | |
| Elizabeth | 1858 | 4 | Skipton | 9a | 70 | |
| Margaret | 1858 | 4 | Bradford | 9b | 17 | |
| Emma Martha |
1859 |
1 |
Rotherhithe |
1d |
659 | Warthall (FreeBMD) |
| Mary | 1859 | 1 | Preston | 8e | 638 | Wrathell |
| John Peter |
1859 |
2 |
St George S. |
1d |
147 |
Warthall (FreeBMD) |
| William | 1859 | 2 | Lancaster | 8e | 788 | Wrathell |
| Elizabeth | 1859 | 3 | Skipton | 9a | 39 | |
| Anthony | 1859 | 4 | Settle | 9a | 29 | |
| George | 1859 | 4 | Chorlton | 8c | 631 | |
| William | 1860 | 1 | Halifax | 9a | 551 | |
| Ellen | 1860 | 2 | Settle | 9a | 26 | |
| Harriet | 1860 | 2 | Teesdale | 10a | 269 | |
| Amelia Jane | 1860 | 3 | Skipton | 9a | 37 | |
| Jane | 1860 | 3 | Skipton | 9a | 43 | |
| Elizabeth |
1860 |
4 |
Henley |
3a |
859 |
Rathall (FreeBMD) |
| Mary | 1860 | 4 | Preston | 8e | 887 | Wrathell |
| Mary Ann |
1861 |
1 |
St Geo.East |
1c |
632 |
Warthall (FreeBMD) |
| Alice | 1861 | 2 | Skipton | 9a | 55 | |
| Nancy | 1861 | 4 | Settle | 9a | 19 | |
| John | 1862 | 1 | Settle | 9a | 15 | |
| Mary |
1862 |
1 |
Keighley |
9a |
179 |
Wrathwell |
| William Atkinson | 1862 | 3 | Kendal | 10b | 773 | |
| Thomas | 1862 | 4 | Halifax | 9a | 680 | |
| Harriet Prest??? | 1863 | 1 | Skipton | 9a | 30 | |
| Sarah | 1863 | 2 | Teesdale | 10a | 310 | Wrathell |
| Betsy | 1863 | 3 | Settle | 9a | 27 | |
| Jane | 1863 | 3 | Skipton | 9a | 43 | |
| William | 1863 | 3 | Gloucester | 6a | 433 | |
| James | 1863 | 4 | Ulverstone | 8e | 907 | |
| Mary Ann | 1863 | 4 | Settle | 9a | 19 | |
| Ann | 1864 | 1 | Darlington | 10a | 40 | |
| Jane | 1864 | 1 | Settle | 9a | 19 | |
| Richard Coulton? | 1864 | 1 | Knaresboro' | 9a | 130 | |
| Ann | 1864 | 2 | Lancaster | 8e | 771 | |
| Ellen | 1864 | 2 | Settle | 9a | 17 | |
| John | 1864 | 3 | Halifax | 9a | 666 | |
| Christopher | 1864 | 4 | Darlington | 10a | 13 | |
| William Tennant | 1865 | 1 | Burnley | 8e | 202 | |
| Christopher |
1865 |
2 |
St. Martin |
1a |
715 |
Wreathall |
| Ann Elizabeth |
1865 |
3 |
St. Martin |
1a |
802 |
Wreathall |
| John | 1866 | 3 | Ulverstone | 8e | 985 | |
| Grace | 1866 | 4 | Teesdale | 10a | 350 |