Wrathall Marriage Data (1879 -1889)
Extracted from the St. Catherine's House Index by Derek Wrathall

Name Year Quarter District Folio Page Remarks
Alice 1879 1 Skipton 9a 42  
Elizabeth 1879 2 Skipton 9a 42  
Elizabeth Mary 1879 2 Knaresboro' 9a 166  
John James 1879 2 St. Saviour 1d 208  
Bailey
1879
3
Croydon
2a
337
Wreathall
Anthony John 1879 4 Settle 9a 17  







Annie Constance 1880 1 St. Saviour 1d 1007  
Thomas 1880 2 Leeds 9b 433  
Alice 1880 4 Burnley 8e 379  
Elizabeth Hannah 1880 4 Darlington 10a 16  







Annie 1881 1 Burnley 8e 245  
John 1881 1 Stockton 10a 592  
William Wescombe 1881 3 St Geo Hanover Sq 1a 751  
Agnes Annie 1881 4 Lunesdale 8e 1187 (Annis)
Ellen 1881 4 Halifax 9a 803  
Joseph 1881 4 Darlington 10a 30  







Mary Ellen 1882 2 Settle 9a 15  
Sarah Jane 1882 2 Skipton 9a 81  
William 1882 2 Lancaster 8e 1136  
Edmund Langstreth 1882 3 Lunesdale 8e 1165  
Lucy Annie 1882 3 Settle 9a 9  
Mary 1882 3 Liverpool 8b 280  
Richard Parker 1882 4 Fulham 1a 531  







Ellen 1883 1 Leeds 9b 638  
John 1883 1 Skipton 9a 68  
Annie 1883 2 Keighley 9a 249  
Robert 1883 2 Skipton 9a 49  
Harriet Ann 1883 3 Haslingden 8e 136  
Ann 1883 4 Settle 9a 21  
Eleanor Sarah 1883 4 Ulverston 8e 1292  







Lydia Ann
1884
1
Stokesley
9d
847
Wrothwell
John 1884 2 Settle 9a 31  
Lucy
1884
4
Patrington
9d
503
Wreathall







Mary
1885
2
Greenwich
1d
1300
Warthall (FreeBMD)
Nancy Jane 1885 2 Kendal 10b 1103  
Stephen 1885 2 K. Ward 10b 1019  
William Parker 1885 2 Lunesdale 8e 1119  
Henry Lonsdale 1885 3 Settle 9a 23  
Anne Elizabeth
1885
4
S. Shields 
10a
919
Wreathall
Sarah Annie 1885 4 Settle 9a 11  
John 1886 1 Bolton 8c 449  
Anthony James 1886 2 Preston 8e 889  
Frederick William 1886 4 Pancras 1b 191  







Emma
1887
1
Stokesley
9d
753
Wrothwell
Agnes Mary 1887 3 Lancaster 8e 1031  
Florence 1887 3 St. Saviour 1d 71  
Susan Ann
1887
3
Hendon
3a
207
Wreathall
Mary 1887 4 Preston 8e 919  
William George 1887 4 Settle 9a 9 Derek's grandfather







Dorothy 1888 1 Settle 9a 15  
William 1888 1 Todmorden 9a 287  
Fanny Jane 1888 3 Cheltenham 6a 667  
John 1888 3 Keighley 9a 303  
Ann 1888 4 Bradford Y 9b 61  







David 1889 1 Bradford Y 9b 84  
Thomas Garth 1889 1 Keighley 9a 259  
Charles Coulton 1889 2 Keighley 9a 713  
Harry John 1889 2 Hampstead 1a 1253  
Jane Anne 1889 2 Halifax 9a 713  
Wallace Milton 1889 2 Halifax 9a 713  
Agnes Grace 1889 3 Haslingden 8e 273  
Bailey
1889
4
Sculcoates
9d
402
Wreathall
Frank Westcombe 1889 4 St. Saviour 1d 219