Name |
Year | Quarter | District | Folio | Page | Remarks |
Clara | 1907 | 1 | Skipton | 9a | 42 | |
Ethel Mary A. | 1907 | 2 | Camberwell | 1d | 1246 | |
Mary Elizabeth | 1907 | 2 | Skipton | 9a | 97 | |
Robert Thomas |
1907 |
2 |
Fulham |
1a |
653 |
Wreathall |
John | 1907 | 4 | Stockport | 8a | 56 | |
Elizabeth Ellen | 1908 | 1 | Burnley | 8e | 301 | |
Lucy Agnes | 1908 | 1 | Cheltenham | 6a | 651 | |
Mary Alice H. | 1908 | 1 | Skipton | 9a | 73 | |
Cecil | 1908 | 2 | Kingston | 2a | 842 | |
Elizabeth | 1908 | 2 | Burnley | 8e | 356 | |
William John |
1908 |
2 |
Brentford |
3a |
265 |
Wrathell |
Sarah Annie | 1908 | 3 | Darlington | 10a | 65 | |
Stephen | 1908 | 3 | Burnley | 8e | 441 | |
Thomas | 1908 | 3 | Lancaster | 8e | 1641 | |
William Simpson |
1908 |
3 |
Shardlow |
7b |
977 |
Wreathall |
Annie | 1908 | 4 | Prestwich | 8d | 439 | |
Tom | 1908 | 4 | Skipton | 9a | 31 | |
Robert John | 1909 | 2 | W. Ham. | 4a | 341 | |
Donald Taylor | 1909 | 3 | N. Bierley | 9b | 455 | |
Emily | 1909 | 3 | Skipton | 9a | 32 | |
Helen | 1909 | 3 | Lancaster | 8e | 1698 | |
Judith Alice | 1909 | 4 | Keighley | 9a | 113 | |
Lucy Florence L. | 1909 | 4 | Edmonton | 3a | 1007 | |
James | 1910 | 1 | Scarboro’ | 9d | 601 | |
Richard Garth | 1910 | 1 | Wharfedale | 9a | 217 | |
Willie | 1910 | 1 | Skipton | 9a | 281 | |
Annie | 1910 | 3 | Edmonton | 3a | 437 | |
Ellie | 1910 | 3 | Keighley | 9a | 437 | |
Jane E. | 1910 | 3 | Burnley | 8e | 649 | |
Rosetta |
1910 |
3 |
Paddington |
1a |
143 |
Warthall (FreeBMD) |
Thomas W. | 1911 | 1 | Dartford | 2a | 753 | |
William F. | 1911 | 1 | Burnley | 8e | 305 | |
John | 1911 | 2 | Settle | 9a | 15 | |
John W. R. | 1911 | 3 | Huddersfield | 9a | 595 | |
Mary | 1911 | 3 | Burnley | 8e | 717 | |
Thomas | 1911 | 3 | Hull | 9d | 588 | |
Thomas P. | 1911 | 3 | Huddersfield | 9a | 585 | |
Jane | 1911 | 4 | Burnley | 8e | 357 |