Name |
Year | Quarter | District | Folio | Page | Remarks | Spouse's Surname |
Louis W. | 1912 | 1 | Edmonton | 3a | 610 | Moore | |
William |
1912 |
1 |
Uckfield |
2b |
184 |
Warthall (FreeBMD) |
Fielder |
Ada |
1912 |
2 |
Fylde |
8e |
1616 |
Wreathall |
Canavan |
Ellen E. | 1912 | 2 | Stokesley | 9d | 1281 | Bosomworth | |
Elsie V. | 1912 | 2 | Edmonton | 3a | 1191 | Willis | |
John | 1912 | 2 | Lancaster | 8e | 1728 | Dennison | |
John | 1912 | 3 | Bradford | 9b | 313 | Shackleton | |
Mabel E. | 1912 | 3 | Axminster | 5b | 3 | Rowe | |
Mary | 1912 | 3 | Burton | 6b | 764 | Higgott | |
Leon E. | 1912 | 4 | W. Derby | 8b | 405 | Downham | |
James | 1913 | 2 | Bolton | 8c | 719 | Leeming | |
Florence | 1913 | 3 | W. Ham. | 4a | 452 | Whitter | |
Frederick |
1913 |
3 |
Hartlepool |
10a |
219 |
Wreathall |
Dalkin |
Gerald L. | 1913 | 3 | Kingston | 2a | 1060 | Legg | |
Anthony E. | 1913 | 4 | Ormskirk | 8b | 1306 | Rothwell | |
Joseph | 1913 | 4 | Darlington | 10a | 83 | Jackson | |
Joseph | 1913 | 4 | Bradford | 9b | 237 | Barrans | |
Thomas H. | 1913 | 4 | Haslingden | 8e | 237 | Coupe | |
Dorothy | 1914 | 2 | W. Ham. | 4a | 404 | Shelby | |
Leonard | 1914 | 2 | Woolwich | 1d | 2261 | Williams | |
Richard T. | 1914 | 2 | Settle | 9a | 11 | Batty | |
Elizabeth J. | 1914 | 2 | Brentford | 3a | 244 | Wrathell | Henson |
Winifred G. G. | 1914 | 4 | Cheltenham | 6a | 1027 | Hill | |
Florence R. | 1915 | 1 | Darlington | 10a | 16 | Wrethall | Hull |
Clara F. | 1915 | 2 | Brentford | 3a | 345 | Wrathell | Fraser |
Charles H. | 1915 | 4 | W. Ham. | 4a | 703 | James | |
Frank | 1915 | 4 | Settle | 9a | 19 | Hagley | |
Florrie | 1916 | 1 | Holbeck | 9b | 1041 | Goulding | |
George F |
1916 |
4 |
Sculcoates |
9d |
445 |
Wreathall (FreeBMD) |
Smith |
Reginald J. | 1917 | 1 | Hampstead | 1a | 1272 | Beecham | |
Albert | 1917 | 2 | Keighley | 9a | 301 | Allan | |
Catherine |
1917 |
2 |
Pontypridd |
11a |
1016 |
Rathall (FreeBMD) |
Meredith |
Ethel | 1917 | 2 | Darlington | 10a | 63 | Brown | |
Marie E. | 1917 | 2 | Cheltenham | 6a | 824 | Smith | |
Annie | 1917 | 4 | Skipton | 9a | 55 | McClaren | |
William K. (or R.) | 1917 | 4 | Sculcoates | 9d | 260 | Garr | |
Emma * | 1917 | 4 | Brentford | 3a | 220 | Wrathell | Rooke |
Mary A. | 1918 | 1 | Ormskirk | 8b | 1293 | Goldsmith | |
Nellie | 1918 | 1 | Leeds | 9b | 550 | Dews | |
Alice | 1918 | 2 | Skipton | 9a | 73 | Frankland | |
John I. | 1918 | 2 | Settle | 9a | 13 | Butler | |
Anthony H. | 1918 | 3 | Salford | 8d | 182 | Lomas | |
Constance M. L. | 1918 | 3 | Kendal | 10b | 1433 | Coull | |
Edward | 1918 | 3 | Skipton | 9a | 65 | Fowler | |
Harold | 1918 | 3 | Salford | 8d | 182 | Lomas | |
Ada |
1918 |
4 |
Lambeth |
1d |
627 |
Rathall (FreeBMD) |
Freeman |
Hilda A |
1918 |
4 |
Lambeth |
1d |
626 |
Rathall (FreeBMD) |
Sheppard |
Horace G. | 1918 | 4 | Kensington | 1a | 324 | Yeoman | |
Dora C. J. | 1919 | 1 | Toxteth P. | 8b | 208 | Walford | |
Ethel | 1919 | 2 | Bradford | 9b | 228 | Hutchinson | |
Lilian | 1919 | 2 | Wandsworth | 1d | 1097 | Rines | |
Clara | 1919 | 3 | Holbeck | 9b | 1505 | Burrow |