SURNAME | GIVEN NAMES | SEX | EVENT | AGE | Birth / Death Father or Spouse Surname | Birth / Death Mother or Spouse Given names | Spouse Age | BIRTH PLACE | EVENT Date | YEAR | RECORD NO |
WRATHALE | SUSANNAH | F | M | TAYLOR | JAMES | HOBART | 5th May | 1840 | 622 | ||
WRATHALL | ALEXANDER FREDCK HY | M | M | FENTON | EMORGENE ISABELLA | 23 | HOBART | 3rd Mar | 1884 | 325 | |
WRATHALL | ANN | F | M | CURREY | HUGH | HOBART | 1st Aug | 1832 | 1859 | ||
WRATHALL | CHARLOTTE | F | M | BROWN | WILLIAM | 32 | AVOCA | 31st May | 1841 | 1274 | |
WRATHALL | ELIZABETH | F | B | WILLIAM | MULHOLLAND ANNIE | HOBART | 27th Dec | 1883 | 469 | ||
WRATHALL | ELIZABETH | F | D | 65 | HOBART | 11th Apr | 1891 | 308 | |||
WRATHALL | F | F | B | WILLIAM | RAYNER ELIZABETH | HAMILTON | 23rd Oct | 1842 | 157 | ||
WRATHALL | F | F | B | Unknown | JACKSON MARTHA | HAMILTON | 13th Jul | 1861 | 1217 | ||
WRATHALL | FREDERICK HENRY | M | C | WILLIAM | Unknown ELIZABETH | HOBART | 22nd Sep | 1849 | 4220 | ||
WRATHALL | GEORGE | M | B | WILLIAM | RAYNER ELIZABETH | HAMILTON | 16th May | 1846 | 239 | ||
WRATHALL | GEORGE | M | D | 19 | HOBART | 13th Feb | 1865 | 4869 | |||
WRATHALL | GEORGE EDWARD | M | B | FREDERICK HENRY | FENTON EMOGENE | HOBART | 27th May | 1886 | 942 | ||
WRATHALL | HENRY | M | M | 26 | OBERN | MARY ANN | 18 | HOBART | 6th May | 1852 | 657 |
WRATHALL | HENRY GEORGE | M | B | WILLIAM | MULHOLLAND ANNIE | HOBART | 8th Dec | 1878 | 480 | ||
WRATHALL | LUPTON | M | M | 23 | CLARK | MARTHA MARGARET | 16 | HAMILTON | 26th May | 1852 | 118 |
WRATHALL | MARIA CHARLOTTE | F | B | ALEXR FK HY | FENTON EMOGENE | HOBART | 1st Feb | 1885 | 2712 | ||
WRATHALL | MARIA CHARLOTTE | F | B | WILLIAM | RAYNER ELIZABETH | HOBART | 20th Feb | 1853 | 2093 | ||
WRATHALL | MARIA CHARLOTTE | F | M | 22 | HOLLY | GEORGE | 35 | HOBART | 8th Sep | 1874 | 223 |
WRATHALL | MARTHA | F | M | 30 | QUIN | MICHAEL BERNARD | 31 | HOBART | 22nd May | 1866 | 253 |
WRATHALL | MARY ANN | F | D | 60 | HAMILTON | 26th Feb | 1852 | 63 | |||
WRATHALL | MARY ANN GARDINER | F | M | 19 | SHOULDER | GEORGE | 26 | HAMILTON | 13th Nov | 1846 | 527 |
WRATHALL | MARY ANN | F | M | M | HAWKESFORD | ABRAHAM | A | HOBART | 28th Sep | 1857 | 150 |
WRATHALL | RICHARD | M | M | 27 | NICOLIAS | ELIZA ANN | 20 | HOBART | 8th Feb | 1858 | 110 |
WRATHALL | ROBERT JAMES | M | B | WILLIAM | MULHOLLAND ANN | HOBART | 30th Jan | 1887 | 125 | ||
WRATHALL | STEPHEN | M | D | 93 | HOBART | 24th Oct | 1872 | 1141 | |||
WRATHALL | THOMAS HENRY | M | B | WILLIAM | CARR MARY JANE | HOBART | 24th Feb | 1867 | 9129 | ||
WRATHALL | WILLIAM | M | B | WILLIAM | RAYNER ELIZABETH | HAMILTON | 29th Apr | 1844 | 200 | ||
WRATHALL | WILLIAM | M | D | 47 | HOBART | 13th Nov | 1891 | 800 | |||
WRATHALL | WILLIAM | M | D | 82 | HOBART | 14th May | 1892 | 1243 | |||
WRATHALL | WILLIAM | M | M | 30 | RAYNER | ELIZABETH | 15 | HAMILTON | 16th Oct | 1841 | 1238 |
WRATHALL | WILLIAM | M | M | 33 | MULHOLLAND | ANNIE MARIA | 20 | HOBART | 2nd Mar | 1878 | 361 |
WRATHALL | WILLIAM ALBERT | M | B | WILLIAM | MULHOLLAND MARY ANN | HOBART | 16th Apr | 1880 | 1622 |
It appears that Stephen Wrathall (d. 1872) was not the Stephen transported on the 'EDEN' in 1842. This information comes from a fiche called "Index to Tasmanian Convicts, Papers re convict ships", held in the Geelong Historical Records Centre. 1842 is the year that Stephen (of the Eden) arrived in Tasmania as recorded in that fiche, and the date of death was taken from the Births, Deaths and Marriages fiche always assuming it was the same Stephen. The lack of parent information could suggest that such data was not recorded on his convict paperwork, e.g. the ticket of leave. Stephen's age is recorded as 93 in 1872, which makes his birth year 1779, which in turn makes it very likely that he was the one who came over on the Rifleman in 1831.
If you want the details on the Hawkesford family, they can be found at http://www.gencircles.com/users/taipan1954/1/data/7522 . I have checked the phone book for Tasmania and there are only a few Hawkesfords listed.In Sept. 2005, the Cascades Boys' Training School (Reformatory) website had the following two records: